Awards
Effie Awards
Silver Effie, Beverages, Non-Alcohol | 2006 | Full Throttle
PRWeek Awards
Global Campaign of the Year, Honorable Mention | 2011 | Coca-Cola Expedition 206
Best Use of Social Media/Digital, Finalist | 2011 | Coca-Cola Expedition 206
Community Relations Campaign of the Year | 2006 | Blue Cross and Blue Shield “do” campaign
SABRE Awards
Gold SABRE, Global Program | 2011 | Coca-Cola Expedition 206
Silver SABRE, Educational & Cultural Institutions Marketing | 2006 | MacPhail Center for Music
Bronze SABRE, Trade Show | 2006 | Pure Fishing
Silver SABRE Finalist | Food & Beverage Marketing | 2005 | Full Throttle
Gold SABRE Finalist, Integrated Marketing Campaign | 2003 | Excelsior & Grand
Davey Awards
Silver Award, Logo | 2008 | The Murals of Lynlake
Silver Anvil Awards
Silver Anvil, Marketing Business-to-Business (Professional Services) | 2011 | Marketing Fast Horse
Award of Excellence, Global Communications | 2011 | Coca-Cola Expedition 206
Award of Excellence, Reputation/Brand Management | 2011 | Coca-Cola Expedition 206
Award of Excellence, Special Events | 2008 | MacPhail Center for Music
Award of Excellence, Consumer Marketing | 2003 | Excelsior & Grand
Award of Excellence, Special Events | 2006 | Full Throttle
Bronze Anvil Awards
Bronze Anvil, Creative Tactics | 2011 | Fast Horse Summer Intern Search
Bronze Anvil, Websites | 2011 | Marvin Windows & Doors Online Media Room
Award of Commendation, Editorials/Op-Ed Columns | 2011 | Marvin Windows & Doors “Do Layoffs Really Help the Bottom Line?”
Award of Commendation, Research/Evaluation | 2011 | Creative Memories, Assembling a Scrapbook for Growth
Bronze Anvil, Internal Video Programs | 2005 | Blue Cross Blue Shield of Minnesota
PR News Platinum Awards
Global Campaign of the Year | 2010 | Coca-Cola Expedition 206
Community Relations Honorable Mention | 2006 | Blue Cross and Blue Shield of Minnesota “do” campaign
International Academy of the Visual Arts Communicator Awards
Award of Excellence | 2009 | Have the Talk videos
Award of Excellence| 2009 | Have the Talk
The Holmes Report
Best Places to Work | 2003
25 Most Impressive Community Service Programs in the PR Industry | 2003
Minneapolis St. Paul Business Journal
Best Places to Work 2011
Fast 50, 2011
“Forty Under 40″ — Jörg Pierach | 2004
Upsize Magazine
Finalist, Business Builder of the Year Award | 2005
Finalist, Upsize Magazine Best Practices in Finance and Operations Award | 2005
Minnesota PRSA Classics Awards
Industry Campaign of the Year (Consumer Products) | 2011 | SweeTango: A Bumper Crop of Buzz
Multimedia | 2011 | Coca-Cola Goes Around the World in a Day
Media Relations (Business/Industry – Budget Less than $75,000) | 2011 | SweeTango’s Bumper Crop Dances Off Shelves
Community Relations (Government/Nonprofit) | 2011 | Fixing a Hole in Minnesota Music Education
Marketing Services (New – Budget Less than $75,000) | 2011 | Tilia – Setting a Table for Success
Crisis/Issues Management | 2011 | Defending the SweeTango
Industry Campaign of the Year, Consumer Products | 2010 | Coca-Cola Expedition 206
Institutional Programs, Government/Nonprofit | 2010 | MinnPost
Marketing Products, New — Budget Less than $75,000 | 2010 | SweeTango
Marketing Services, Established — Budget Less Than $75,000 | 2010 | The Shoemaker’s Children Get Shoes
Multicultural Public Relations | 2010 | Coca-Cola Expedition 206
Research | 2010 | Creative Memories
Special Events/Observances, More than Seven Days — Business/Industry | 2010 | Coca-Cola Expedition 206
Evaluation | 2006 | TOLD Development
Integrated Communications — Services | 2006 | TOLD Development
Marketing Products, Established — Budget Less Than $25,000 | 2006 | TOLD Development
Marketing Products, New — Budget More Than $25,000 | 2006 | Vault
Marketing Services, Established — Budget More Than $25,000 | 2006 | Pepin Heights Orchard
Special Events/Observances — Less Than Seven Days | 2006 | Vault
Marketing Products, New — Budget Less Than $25,000 | 2005 | Full Throttle
Marketing Services, Established — Budget Less than $25,000 | 2005 | Northern Tool + Equipment Store Opening
Marketing Services, Established — Budget More Than $25,000 | 2005 | Blue Cross and Blue Shield
Special Events/Observances — Less Than Seven Days | 2005 | Full Throttle
Marketing Services, Established — Budget Less than $25,000 | 2004 | Northern Tool + Equipment
Marketing Services, New | 2003 | QuickMedx



