<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Horse &#187; Marketing Industry</title>
	<atom:link href="http://fasthorseinc.com/blog/tag/marketing-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://fasthorseinc.com</link>
	<description>Minneapolis-based integrated marketing agency</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2009: A Survival Guide</title>
		<link>http://fasthorseinc.com/blog/2009/01/06/2009-a-survival-guide/</link>
		<comments>http://fasthorseinc.com/blog/2009/01/06/2009-a-survival-guide/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:00:12 +0000</pubDate>
		<dc:creator>John Reinan</dc:creator>
				<category><![CDATA[Marketing Industry]]></category>
		<category><![CDATA[MinnPost]]></category>

		<guid isPermaLink="false">http://www.fasthorseinc.com/blog/?p=1705</guid>
		<description><![CDATA[Editor&#8217;s note: This is John Reinan&#8217;s weekly marketing column for MinnPost.com. To see the original, go to http://tinyurl.com/7a7fqf. When I started covering marketing for the Star Tribune&#8217;s business section in 2003, I spent the first few months meeting people in the advertising, marketing and PR business. And I bet 90 percent of them had a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Editor&#8217;s note: This is John Reinan&#8217;s weekly marketing column for MinnPost.com. To see the original, go to <a href="http://tinyurl.com/7a7fqf">http://tinyurl.com/7a7fqf</a>.</em></p>
<p>When I started covering marketing for the Star Tribune&#8217;s business section in 2003, I spent the first few months meeting people in the advertising, marketing and PR business.</p>
<p><a href="/wp-content/uploads/2009/01/survival-kit.jpg" rel="lightbox[1705]" title="survival-kit"><img class="alignleft size-thumbnail wp-image-1709" title="survival-kit" src="/wp-content/uploads/2009/01/survival-kit.jpg" alt="" width="137" height="76" /></a>And I bet 90 percent of them had a story to tell about the terrible time they&#8217;d just been through: 2000 and 2001, when the dot-com collapse, followed by 9/11, sent the whole marketing business spiraling into its worst period since the Great Depression.</p>
<p>It was remarkable to hear so many different people describing this common disaster, like listening to the survivors of a terrible fire or flood recount their experiences.</p>
<p>Now here it is six years later, and the marketing business is once again facing historic challenges. Ad spending is predicted to be down in 2009 for the third straight year, the first time that&#8217;s happened since– the Great Depression.</p>
<p>And this time, instead of covering it as an outsider, I&#8217;m living it as someone in the business.</p>
<p>I&#8217;m not complaining. After all, my old business– newspapers– is itself in a historic downturn. Conditions are the worst they&#8217;ve been since– well, you know.</p>
<p>I&#8217;m basically hopeful. When the government confirmed recently that we&#8217;d been in a recession since December of 2007, my reaction was, great– we&#8217;ve been in it for a year, so we&#8217;ve gotta be that much closer to the end.</p>
<p>Still, with times as they are, all of us need to work smarter and harder than ever to deliver value for our clients. Here are a few things I&#8217;m keeping in mind as I look toward the next 12 months.</p>
<p><strong>Engage with your customers.</strong> The decline in traditional media is real and permanent. Newspapers and television are cutting staff monthly; radio (with the exception of public radio) long ago gave up any pretense to being anything other than a medium for lowest common denominator messaging.</p>
<p>Smart marketers will find ways to cultivate interaction with their core consumers and insert themselves into conversations that already exist in online forums. It&#8217;s a great time to be a Web developer or social-media expert.</p>
<p><strong>Think big.</strong> We all need to do the basic blocking and tackling; that&#8217;s a given. But in a time of chaos, bold moves carry less risk. And they&#8217;re the best way of breaking through the communication clutter, which is worse than ever.</p>
<p><strong>Make your own news.</strong> The bar for news coverage has never been higher. With editorial staffs and news hole depleted, traditional news organizations have less time and space to pay attention to your company. Take time to figure out what you&#8217;re really doing that&#8217;s new and different. You&#8217;ll be ignored otherwise.</p>
<p><strong>Serve your clients.</strong> Treat them like your livelihood depends on it. Because, after all, it does.</p>
<p>With hard work and a little bit of luck, I&#8217;ll be around to tell my survivor story when we&#8217;ve finally stopped using the phrase &#8220;the Great Depression&#8221; in every conversation about the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fasthorseinc.com/blog/2009/01/06/2009-a-survival-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandtags Part II: Guess the Brand</title>
		<link>http://fasthorseinc.com/blog/2008/08/20/brandtags-part-ii-guess-the-brand/</link>
		<comments>http://fasthorseinc.com/blog/2008/08/20/brandtags-part-ii-guess-the-brand/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:00:25 +0000</pubDate>
		<dc:creator>Amanda Mark</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brandtags]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Industry]]></category>
		<category><![CDATA[noah brier]]></category>

		<guid isPermaLink="false">http://www.fasthorseinc.com/blog/?p=586</guid>
		<description><![CDATA[A while ago, I mentioned Brandtags.net, an experiment by Noah Brier that tests the theory that brands exist in people&#8217;s heads. A recent trip led me to play with the backwards section where visitors guess the brands based on other users&#8217; tags. Some brands are dead giveaways (Apple&#8217;s popular tags include Steve Jobs, ipod and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 215px"><a title="80's Apple Logo on the move by K!T, on Flickr" href="http://www.flickr.com/photos/kitcowan/712113503/"><img class="" src="http://farm2.static.flickr.com/1400/712113503_9c01390abc.jpg" alt="80's Apple Logo on the move" width="205" height="307" /></a><p class="wp-caption-text">Courtesy of K!T&#39;s flickrstream</p></div>
<p>A while ago, I <a href="/index.php/2008/06/30/share-your-brand-associations/">mentioned</a> <a href="http://brandtags.net">Brandtags.net</a>, an experiment by Noah Brier that tests the theory that brands exist in people&#8217;s heads. A recent trip led me to play with the <a href="http://www.brandtags.net/backwards.php" target="_blank">backwards</a> section where visitors guess the brands based on other users&#8217; tags.</p>
<p>Some brands are dead giveaways (<a href="http://www.brandtags.net/browse.php?id=72">Apple&#8217;s</a> popular tags include Steve Jobs, ipod and mac), but other brands&#8217; tags explain why they&#8217;re lost in the daily kerfuffle.</p>
<p>Often, no definitive characteristics drove home a brand&#8217;s identity. Is it one widget manufacturer or another? Who knows? <em>Who cares? </em></p>
<p><strong>How did you fare at guessing the brand? Share your experience in the comments. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fasthorseinc.com/blog/2008/08/20/brandtags-part-ii-guess-the-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IdeaPeepshow and MinnPost: A Marriage Made In&#8230;..</title>
		<link>http://fasthorseinc.com/blog/2008/07/15/ideapeepshow-and-minnpost-a-marriage-made-in/</link>
		<comments>http://fasthorseinc.com/blog/2008/07/15/ideapeepshow-and-minnpost-a-marriage-made-in/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:00:13 +0000</pubDate>
		<dc:creator>John Reinan</dc:creator>
				<category><![CDATA[Fast Horse]]></category>
		<category><![CDATA[Marketing Industry]]></category>
		<category><![CDATA[MinnPost]]></category>

		<guid isPermaLink="false">http://www.fasthorseinc.com/blog/?p=142</guid>
		<description><![CDATA[You&#8217;ll soon have the chance to decide just where the union resides. I&#8217;m going to be writing a weekly marketing column for MinnPost, Minnesota&#8217;s leading independent online news source. Like so many other Star Tribune refugees, I found my way to Joel Kramer&#8217;s bold new venture. I don&#8217;t use that word lightly. It takes a lot [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll soon have the chance to decide just where the union resides. I&#8217;m going to be writing a weekly marketing column for <a onclick="pageTracker._trackPageview('/outgoing/www.minnpost.com/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.minnpost.com/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.minnpost.com/?referer=');pageTracker._trackPageview('/outgoing/www.minnpost.com/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.minnpost.com/?referer=');pageTracker._trackPageview('/outgoing/www.minnpost.com/?referer=');pageTracker._trackPageview('/outgoing/www.minnpost.com/?referer=');pageTracker._trackPageview('/outgoing/www.minnpost.com/?referer=');pageTracker._trackPageview('/outgoing/www.minnpost.com/?referer=');" href="http://www.minnpost.com/">MinnPost</a>, Minnesota&#8217;s leading independent online news source. Like so many other Star Tribune refugees, I found my way to Joel Kramer&#8217;s bold new venture.</p>
<p>I don&#8217;t use that word lightly. It takes a lot of nerve to launch a real news site, staffed by real news <a href="/wp-content/uploads/2008/07/minnpost-logo.gif" rel="lightbox[142]" title="minnpost-logo"><img class="alignnone size-thumbnail wp-image-143 alignright" style="float: right;" title="minnpost-logo" src="/wp-content/uploads/2008/07/minnpost-logo.gif" alt="" width="253" height="50" /></a>reporters, in the new online world. It&#8217;s one thing to be a solitary blogger, with no fixed costs other than a computer and a wireless bill. It&#8217;s another thing to attempt to build something substantial, and Kramer put up a big chunk of his own dough to seed MinnPost. I don&#8217;t know what their financials look like, but they&#8217;re definitely grabbing eyeballs, now reaching more than 125,000 unique visitors a month.</p>
<p>I wrote a similar marketing column, &#8220;Selling It,&#8221; for the Star Tribune for about three years. Yet I always thought the Strib undervalued marketing coverage. The Twin Cities has one of the nation&#8217;s largest, most productive and creative marketing industries. It&#8217;s a business that is knowledge-based, well-compensated and clean. It attracts to our region the so-called creative class of worker, which some social scientists (e.g., <a onclick="pageTracker._trackPageview('/outgoing/creativeclass.com/richard_florida/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/creativeclass.com/richard_florida/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/creativeclass.com/richard_florida/?referer=');pageTracker._trackPageview('/outgoing/creativeclass.com/richard_florida/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/creativeclass.com/richard_florida/?referer=');pageTracker._trackPageview('/outgoing/creativeclass.com/richard_florida/?referer=');pageTracker._trackPageview('/outgoing/creativeclass.com/richard_florida/?referer=');pageTracker._trackPageview('/outgoing/creativeclass.com/richard_florida/?referer=');pageTracker._trackPageview('/outgoing/creativeclass.com/richard_florida/?referer=');" href="http://creativeclass.com/richard_florida/">Richard Florida</a>) believe is the key to vitality in the modern economy. I used to tell my editors, if we didn&#8217;t already have this industry in our midst, and we had the chance to offer incentives to attract it here, it would be the biggest no-brainer in history.</p>
<p>Yet it&#8217;s right here already, organically grown and basically thriving, despite the rough waters of the short term. I hope to highlight some of the thoughts of our region&#8217;s leading marketing practitioners (yes, that will include our competitors) and show how they&#8217;re responding to the many challenges of what&#8217;s surely the most disruptive era ever in communications. My column is set to run on Mondays, with the first installment on July 21. We&#8217;ll also be posting the columns here one day after they run on MinnPost. My duties as a senior director at Fast Horse will continue unchanged, other than the addition of another deadline to the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://fasthorseinc.com/blog/2008/07/15/ideapeepshow-and-minnpost-a-marriage-made-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>likemind</title>
		<link>http://fasthorseinc.com/blog/2008/07/11/likemind/</link>
		<comments>http://fasthorseinc.com/blog/2008/07/11/likemind/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 11:00:35 +0000</pubDate>
		<dc:creator>John Reinan</dc:creator>
				<category><![CDATA[Marketing Industry]]></category>
		<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://www.fasthorseinc.com/blog/?p=132</guid>
		<description><![CDATA[Several ponies from Fast Horse have been regulars at likemind, a monthly coffee-and-conversation group that meets in downtown Minneapolis. There&#8217;s usually a good turnout, with Carmichael Lynch, Space150 and Fallon among the agencies often represented. It tends to attract a lot of planners, which is great from my perspective, because they look at things differently than creatives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2008/07/coffee-cup.jpg" rel="lightbox[132]" title="coffee-cup"><img class="alignnone size-thumbnail wp-image-133 alignright" style="float: right;" title="coffee-cup" src="/wp-content/uploads/2008/07/coffee-cup.jpg" alt="" width="150" height="113" /></a>Several ponies from Fast Horse have been regulars at <a onclick="pageTracker._trackPageview('/outgoing/likemind.us/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/likemind.us/?referer=');pageTracker._trackPageview('/outgoing/likemind.us/?referer=');pageTracker._trackPageview('/outgoing/likemind.us/?referer=');pageTracker._trackPageview('/outgoing/likemind.us/?referer=');" href="http://likemind.us/">likemind</a>, a monthly coffee-and-conversation group that meets in downtown Minneapolis. There&#8217;s usually a good turnout, with <a onclick="pageTracker._trackPageview('/outgoing/www.clynch.com/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.clynch.com/?referer=');pageTracker._trackPageview('/outgoing/www.clynch.com/?referer=');pageTracker._trackPageview('/outgoing/www.clynch.com/?referer=');pageTracker._trackPageview('/outgoing/www.clynch.com/?referer=');" href="http://www.clynch.com/">Carmichael Lynch</a>, <a onclick="pageTracker._trackPageview('/outgoing/www.space150.com/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.space150.com/?referer=');pageTracker._trackPageview('/outgoing/www.space150.com/?referer=');pageTracker._trackPageview('/outgoing/www.space150.com/?referer=');pageTracker._trackPageview('/outgoing/www.space150.com/?referer=');" href="http://www.space150.com/">Space150</a> and <a onclick="pageTracker._trackPageview('/outgoing/www.fallon.com/07/index.html?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.fallon.com/07/index.html?referer=');pageTracker._trackPageview('/outgoing/www.fallon.com/07/index.html?referer=');pageTracker._trackPageview('/outgoing/www.fallon.com/07/index.html?referer=');pageTracker._trackPageview('/outgoing/www.fallon.com/07/index.html?referer=');" href="http://www.fallon.com/07/index.html">Fallon</a> among the agencies often represented. It tends to attract a lot of planners, which is great from my perspective, because they look at things differently than creatives and account people. I haven&#8217;t had any mind-boggling insights come out of the talks, but I usually walk away with a few thoughts that nudge me in an interesting direction.</p>
<p>The next likemind is 8 a.m. next Friday, July 18, at Espresso Royale, 1229 Hennepin Ave. Anyone reading this blog would probably enjoy the gathering. Things usually start cooking by 8:30 and it breaks up before 10. You can come and go as you please &#8212; no need to stay for the full two hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://fasthorseinc.com/blog/2008/07/11/likemind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Prune By Any Other Name&#8230;</title>
		<link>http://fasthorseinc.com/blog/2008/07/07/a-prune-by-any-other-name/</link>
		<comments>http://fasthorseinc.com/blog/2008/07/07/a-prune-by-any-other-name/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 11:00:30 +0000</pubDate>
		<dc:creator>John Reinan</dc:creator>
				<category><![CDATA[Consumer Impact]]></category>
		<category><![CDATA[Marketing Industry]]></category>
		<category><![CDATA[consumer products]]></category>

		<guid isPermaLink="false">http://www.fasthorseinc.com/blog/?p=116</guid>
		<description><![CDATA[Seeking to reverse a geriatric image and boost flagging sales, the California Prune Board in 2000 decided to rebrand its product. Advised by Ketchum, California &#8211; which produces about 90 percent of the prunes consumed in the U.S. &#8211; declared that henceforth its fruit would be known as &#8220;dried plums.&#8221; Why not? It worked for the Chinese gooseberry, which [...]]]></description>
			<content:encoded><![CDATA[<p>Seeking to reverse a geriatric image and boost flagging sales, the California Prune Board in 2000 decided to rebrand its product. Advised by Ketchum, California &#8211; which produces about 90 percent of the prunes consumed in the U.S. &#8211; declared that henceforth its fruit would be known as &#8220;dried plums.&#8221; Why not? It worked for the Chinese gooseberry, which underwent its own rebranding about 40 years ago and emerged as the kiwi fruit.<a href="/wp-content/uploads/2008/06/pruneface.jpg" rel="lightbox[116]" title="pruneface"><img class="alignright size-thumbnail wp-image-117" title="pruneface" src="/wp-content/uploads/2008/06/pruneface.jpg" alt="" width="150" height="113" /></a></p>
<p>It&#8217;s hard to say whether the change has resonated with consumers. Production of California prunes &#8212; excuse me, dried plums &#8212; has varied wildly from year to year, based on agricultural conditions more than marketing efforts. There have been some good years and some bad ones.</p>
<p>What I find odd is that, eight years later, the branding of the fruit seems to vary as much as the production. If you go to the Web site of the <a onclick="pageTracker._trackPageview('/outgoing/www.californiadriedplums.org/InTheNews/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.californiadriedplums.org/InTheNews/?referer=');pageTracker._trackPageview('/outgoing/www.californiadriedplums.org/InTheNews/?referer=');pageTracker._trackPageview('/outgoing/www.californiadriedplums.org/InTheNews/?referer=');pageTracker._trackPageview('/outgoing/www.californiadriedplums.org/InTheNews/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.californiadriedplums.org/InTheNews/?referer=');pageTracker._trackPageview('/outgoing/www.californiadriedplums.org/InTheNews/?referer=/wp-admin/edit.php');pageTracker._trackPageview('/outgoing/www.californiadriedplums.org/InTheNews/?referer=');pageTracker._trackPageview('/outgoing/www.californiadriedplums.org/InTheNews/?referer=');pageTracker._trackPageview('/outgoing/www.californiadriedplums.org/InTheNews/?referer=');" href="http://www.californiadriedplums.org/InTheNews/">California Dried Plum Board</a>, you&#8217;ll find a press release announcing the 2008 <strong><em>prune</em></strong> crop. The media contact is Richard Peterson, executive director of the California <strong><em>Prune</em></strong> Board. There are references to the year&#8217;s <strong><em>prune</em></strong> production estimates and reports from the <strong><em>Prune</em></strong> Marketing Committee. Similar inconsistencies can be found throughout the group&#8217;s communications.</p>
<p>If the official marketing organization for dried plums is still calling them prunes, then I don&#8217;t see why the rest of us shouldn&#8217;t do it, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://fasthorseinc.com/blog/2008/07/07/a-prune-by-any-other-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  fasthorseinc.com/blog/tag/marketing-industry/feed/ ) in 4.21740 seconds, on Feb 10th, 2012 at 9:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 10:22 pm UTC -->
